<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Specious Riches</title>
	<atom:link href="http://speciousriches.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://speciousriches.com</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Thu, 21 May 2009 00:43:53 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='speciousriches.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/1de39508ef2ddf2903dda7057b6aa5c2?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Specious Riches</title>
		<link>http://speciousriches.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://speciousriches.com/osd.xml" title="Specious Riches" />
	<atom:link rel='hub' href='http://speciousriches.com/?pushpress=hub'/>
		<item>
		<title>Pension Benefit Guarantee Corp &#8211; Next up for a bailout?</title>
		<link>http://speciousriches.com/2009/05/20/pension-benefit-guarantee-corp-next-up-for-a-bailout/</link>
		<comments>http://speciousriches.com/2009/05/20/pension-benefit-guarantee-corp-next-up-for-a-bailout/#comments</comments>
		<pubDate>Thu, 21 May 2009 00:37:28 +0000</pubDate>
		<dc:creator>SpeciousRiches</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://speciousriches.com/?p=450</guid>
		<description><![CDATA[I&#8217;ve been following this for a while and even started a blog post about it back in the fall.   This is just the latest in a string of examples of what happens when those in government bow to the kiss the ring of the &#8220;all-knowing&#8221; power brokers on Wall Street.  The stock [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speciousriches.com&blog=5209741&post=450&subd=speciousriches&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://speciousriches.com/2009/05/20/pension-benefit-guarantee-corp-next-up-for-a-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97371d6adda557c86df5be210ff5bbe3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SpeciousRiches</media:title>
		</media:content>

		<media:content url="http://speciousriches.files.wordpress.com/2009/05/chales-millard.jpg" medium="image">
			<media:title type="html">Chales Millard</media:title>
		</media:content>

		<media:content url="http://digg.com/img/badges/100x20-digg-button.gif" medium="image">
			<media:title type="html">Digg!</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/button1-share.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>

		<media:content url="http://faq.files.wordpress.com/2006/11/a28.png" medium="image" />
	</item>
		<item>
		<title>Wealth and College Admissions</title>
		<link>http://speciousriches.com/2009/02/24/wealth-and-college-admissions/</link>
		<comments>http://speciousriches.com/2009/02/24/wealth-and-college-admissions/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 15:51:54 +0000</pubDate>
		<dc:creator>SpeciousRiches</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college admissions]]></category>
		<category><![CDATA[college cost]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education policy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[public policy]]></category>

		<guid isPermaLink="false">http://speciousriches.com/?p=442</guid>
		<description><![CDATA[Today&#8217;s Boston Globe has an article about a subject I reported on earlier.  With the economy in tatters and the stock market plunging, college endowments have taken a serious hit at just the time when families are in need of greater financial assistance.  This is placing a great deal of pressure on even the wealthiest [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speciousriches.com&blog=5209741&post=442&subd=speciousriches&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://speciousriches.com/2009/02/24/wealth-and-college-admissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97371d6adda557c86df5be210ff5bbe3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SpeciousRiches</media:title>
		</media:content>

		<media:content url="http://digg.com/img/badges/100x20-digg-button.gif" medium="image">
			<media:title type="html">Digg!</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/button1-share.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>

		<media:content url="http://faq.files.wordpress.com/2006/11/a28.png" medium="image" />
	</item>
		<item>
		<title>Credit Default Swaps, AIG, and the Fed &#8211; Will $123 Billion Be Enough?</title>
		<link>http://speciousriches.com/2008/10/31/cds-aig-fed/</link>
		<comments>http://speciousriches.com/2008/10/31/cds-aig-fed/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:00:08 +0000</pubDate>
		<dc:creator>SpeciousRiches</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[biden]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit default swap]]></category>
		<category><![CDATA[credit markets]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://speciousriches.wordpress.com/?p=400</guid>
		<description><![CDATA[Update on the Fed&#8217;s $123 billion in emergency lending to AIG.


For those intrigued by my credit default swap post, there is a good article in yesterday&#8217;s New York Times.  The article asks, &#8220;where are the funds being lent to AIG by the Fed going within the company&#8221;
The American International Group is rapidly running through [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speciousriches.com&blog=5209741&post=400&subd=speciousriches&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://speciousriches.com/2008/10/31/cds-aig-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97371d6adda557c86df5be210ff5bbe3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SpeciousRiches</media:title>
		</media:content>

		<media:content url="http://speciousriches.files.wordpress.com/2008/10/aig.jpg" medium="image">
			<media:title type="html">aig</media:title>
		</media:content>

		<media:content url="http://digg.com/img/badges/100x20-digg-button.gif" medium="image">
			<media:title type="html">Digg!</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/button1-share.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>

		<media:content url="http://faq.files.wordpress.com/2006/11/a28.png" medium="image" />

		<media:content url="http://speciousriches.files.wordpress.com/2008/10/fooling-some-of-the-people.jpg" medium="image">
			<media:title type="html">fooling-some-of-the-people</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s an Especially Good Year to Be a Wealthy High School Senior</title>
		<link>http://speciousriches.com/2008/10/30/wealthy-early-decision-edge/</link>
		<comments>http://speciousriches.com/2008/10/30/wealthy-early-decision-edge/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 17:30:26 +0000</pubDate>
		<dc:creator>SpeciousRiches</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college cost]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education policy]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[princeton]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[yale]]></category>

		<guid isPermaLink="false">http://speciousriches.wordpress.com/?p=368</guid>
		<description><![CDATA[How the Credit Crisis Will Make it Easier for Rich Kids to Get Into Their College of Choice


You may have heard that a male student interested in the humanities has a better chance of being accepted to a prestigious liberal arts college than a comparably qualified female candidate.  How about the tale of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speciousriches.com&blog=5209741&post=368&subd=speciousriches&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://speciousriches.com/2008/10/30/wealthy-early-decision-edge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97371d6adda557c86df5be210ff5bbe3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SpeciousRiches</media:title>
		</media:content>

		<media:content url="http://speciousriches.files.wordpress.com/2008/10/harvard.jpg" medium="image">
			<media:title type="html">harvard</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/button1-share.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>

		<media:content url="http://digg.com/img/badges/100x20-digg-button.gif" medium="image">
			<media:title type="html">Digg!</media:title>
		</media:content>

		<media:content url="http://faq.files.wordpress.com/2006/11/a28.png" medium="image" />

		<media:content url="http://speciousriches.files.wordpress.com/2008/10/equity-excellence-amzn1.jpg" medium="image">
			<media:title type="html">equity-excellence-amzn1</media:title>
		</media:content>

		<media:content url="http://speciousriches.files.wordpress.com/2008/10/real-education.jpg" medium="image">
			<media:title type="html">real-education</media:title>
		</media:content>
	</item>
		<item>
		<title>Attention Subscribers!!</title>
		<link>http://speciousriches.com/2008/10/29/attention-subscribers/</link>
		<comments>http://speciousriches.com/2008/10/29/attention-subscribers/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 04:17:25 +0000</pubDate>
		<dc:creator>SpeciousRiches</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit default swap]]></category>
		<category><![CDATA[credit markets]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[flat tax]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[polititics]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://speciousriches.wordpress.com/?p=389</guid>
		<description><![CDATA[Due to a change in our URL, you may need to update your RSS reader.  You can subscribe using the following RSS feed:
http://speciousriches.com/feed
or, use the following links:



 Subscribe via RSS
Thank you for subscribing to SpesiousRiches!  Please update your RSS reader to ensure that you don&#8217;t miss a single post!
     [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speciousriches.com&blog=5209741&post=389&subd=speciousriches&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://speciousriches.com/2008/10/29/attention-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97371d6adda557c86df5be210ff5bbe3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SpeciousRiches</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/button1-share.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>

		<media:content url="http://faq.files.wordpress.com/2006/11/a28.png" medium="image" />
	</item>
		<item>
		<title>What is a Credit Default Swap and Why Should I Care?</title>
		<link>http://speciousriches.com/2008/10/29/cds-credit-default-swap/</link>
		<comments>http://speciousriches.com/2008/10/29/cds-credit-default-swap/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 23:37:33 +0000</pubDate>
		<dc:creator>SpeciousRiches</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[biden]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[CDO]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit default swap]]></category>
		<category><![CDATA[credit markets]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[flat tax]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://speciousriches.com/?p=299</guid>
		<description><![CDATA[


Credit Default Swaps – A Primer

A credit default swap is a type of credit derivative. Credit derivatives “derive” their value from an underlying credit instrument; generally the bonds of sovereign nations or the bonds of a corporate entity. In recent years, credit derivatives have been created that are based obligations rather than entities; one common [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speciousriches.com&blog=5209741&post=299&subd=speciousriches&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://speciousriches.com/2008/10/29/cds-credit-default-swap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97371d6adda557c86df5be210ff5bbe3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SpeciousRiches</media:title>
		</media:content>

		<media:content url="http://speciousriches.files.wordpress.com/2008/10/macks-loan-cds-example4.gif?w=500" medium="image">
			<media:title type="html">macks-loan-cds-example4</media:title>
		</media:content>

		<media:content url="/DOCUME~1/cgruga01/LOCALS~1/Temp/moz-screenshot-6.jpg" medium="image" />

		<media:content url="http://speciousriches.files.wordpress.com/2008/10/cds-growth.gif" medium="image">
			<media:title type="html">cds-growth</media:title>
		</media:content>

		<media:content url="http://speciousriches.files.wordpress.com/2008/10/buyers-cds-protection1.gif" medium="image">
			<media:title type="html">buyers-cds-protection1</media:title>
		</media:content>

		<media:content url="http://speciousriches.files.wordpress.com/2008/10/sellers-cds-protection1.gif" medium="image">
			<media:title type="html">sellers-cds-protection1</media:title>
		</media:content>

		<media:content url="http://speciousriches.files.wordpress.com/2008/10/credit-deriv-prod-mix.gif" medium="image">
			<media:title type="html">credit-deriv-prod-mix</media:title>
		</media:content>

		<media:content url="http://speciousriches.files.wordpress.com/2008/10/reference-entities-top-2006.gif" medium="image">
			<media:title type="html">reference-entities-top-2006</media:title>
		</media:content>

		<media:content url="http://speciousriches.files.wordpress.com/2008/10/largest-cds-counterparties.gif" medium="image">
			<media:title type="html">largest-cds-counterparties</media:title>
		</media:content>

		<media:content url="http://speciousriches.files.wordpress.com/2008/10/greenspan.jpg" medium="image">
			<media:title type="html">greenspan</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/button1-share.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>

		<media:content url="http://faq.files.wordpress.com/2006/11/a28.png" medium="image" />

		<media:content url="http://speciousriches.files.wordpress.com/2008/10/21actgoncl_sl160_2.jpg" medium="image">
			<media:title type="html">21actgoncl_sl160_2</media:title>
		</media:content>

		<media:content url="http://speciousriches.files.wordpress.com/2008/10/amzn_markets-collide.jpg" medium="image">
			<media:title type="html">amzn_markets-collide</media:title>
		</media:content>

		<media:content url="http://speciousriches.files.wordpress.com/2008/10/amzn-fooled1.jpg" medium="image">
			<media:title type="html">amzn-fooled1</media:title>
		</media:content>

		<media:content url="http://www.assoc-amazon.com/e/ir?t=speciou-20&#38;l=as2&#38;o=1&#38;a=1400067936" medium="image" />
	</item>
		<item>
		<title>Nouriel Roubini&#8217;s Predictions get Freaky</title>
		<link>http://speciousriches.com/2008/10/24/nouriel-roubinis-predictions-get-freaky/</link>
		<comments>http://speciousriches.com/2008/10/24/nouriel-roubinis-predictions-get-freaky/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 12:33:51 +0000</pubDate>
		<dc:creator>SpeciousRiches</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit markets]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://speciousriches.wordpress.com/?p=285</guid>
		<description><![CDATA[Yesterday I wrote about Professor Nouriel Roubini&#8217;s predictions for continued stress in the U.S. economy.  Roubini is predicting a prolonged recession lasting two years or longer.  While I was writing, Roubini was in London predicting wide-spread market panic that would require a suspension of trading and temporary closure of the markets.  (Video) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speciousriches.com&blog=5209741&post=285&subd=speciousriches&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://speciousriches.com/2008/10/24/nouriel-roubinis-predictions-get-freaky/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97371d6adda557c86df5be210ff5bbe3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SpeciousRiches</media:title>
		</media:content>

		<media:content url="http://speciousriches.files.wordpress.com/2008/10/nouriel-roubini.gif" medium="image">
			<media:title type="html">nouriel-roubini</media:title>
		</media:content>

		<media:content url="http://speciousriches.files.wordpress.com/2008/10/4-cute-puppies-wallpaper-640x480.jpg?w=500" medium="image">
			<media:title type="html">4-cute-puppies-wallpaper-640x480</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/button1-share.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>

		<media:content url="http://faq.files.wordpress.com/2006/11/a28.png" medium="image" />
	</item>
		<item>
		<title>Obama and McCain &#8211; Where do they Stand on Immigration Reform?</title>
		<link>http://speciousriches.com/2008/10/23/obama-and-mccain-where-do-they-stand-on-immigration-reform/</link>
		<comments>http://speciousriches.com/2008/10/23/obama-and-mccain-where-do-they-stand-on-immigration-reform/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 23:10:59 +0000</pubDate>
		<dc:creator>SpeciousRiches</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[new mexicao]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[polititics]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://speciousriches.wordpress.com/?p=188</guid>
		<description><![CDATA[
You could be forgiven if you don&#8217;t know where the candidates stand on immigration. With the financial market meltdown in full swing and a full-blown media circus surrounding $150,000 shopping sprees and fair-weather fans, the press hasn&#8217;t had much time to talk about immigration. The Brookings Institution has published this fact sheet comparing the candidate&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speciousriches.com&blog=5209741&post=188&subd=speciousriches&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://speciousriches.com/2008/10/23/obama-and-mccain-where-do-they-stand-on-immigration-reform/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97371d6adda557c86df5be210ff5bbe3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SpeciousRiches</media:title>
		</media:content>

		<media:content url="http://speciousriches.files.wordpress.com/2008/10/obama_mccain_0212.jpg?w=300" medium="image">
			<media:title type="html">obama_mccain_0212</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/button1-share.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>

		<media:content url="http://faq.files.wordpress.com/2006/11/a28.png" medium="image" />
	</item>
		<item>
		<title>Recession Will be Three Times Deeper than Recent Ones &#8211; NYU Economist Nouriel Roubini&#8217;s Grim Economic Outlook</title>
		<link>http://speciousriches.com/2008/10/23/recession-will-be-three-times-deeper-nouriel-roubini-grim-economic-outlook/</link>
		<comments>http://speciousriches.com/2008/10/23/recession-will-be-three-times-deeper-nouriel-roubini-grim-economic-outlook/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:35:40 +0000</pubDate>
		<dc:creator>SpeciousRiches</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[biden]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[subprim]]></category>

		<guid isPermaLink="false">http://speciousriches.wordpress.com/?p=233</guid>
		<description><![CDATA[The worst is still ahead&#8230;
Nouriel Roubini, (aka Dr. Doom), has been amazingly prescient with his accurate predictions of how the credit crisis would unfold.
He spoke at an NYU-Stern School of Business Panel last week and predicted the financial-market meltdown would trigger a prolonged recession lasting 18-24 months and quite possibly more.  He said hopes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speciousriches.com&blog=5209741&post=233&subd=speciousriches&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://speciousriches.com/2008/10/23/recession-will-be-three-times-deeper-nouriel-roubini-grim-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97371d6adda557c86df5be210ff5bbe3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SpeciousRiches</media:title>
		</media:content>

		<media:content url="http://yourmortgageoryourlife.files.wordpress.com/2008/10/imfresets.jpg?w=510&#38;h=468" medium="image">
			<media:title type="html">Subprime, Alt-A, and Option ARM resets</media:title>
		</media:content>

		<media:content url="http://speciousriches.files.wordpress.com/2008/10/1155-3003golden-retrievers-puppies-posters2.jpg" medium="image">
			<media:title type="html">1155-3003golden-retrievers-puppies-posters2</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/button1-share.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>

		<media:content url="http://faq.files.wordpress.com/2006/11/a28.png" medium="image" />

		<media:content url="http://speciousriches.files.wordpress.com/2008/10/21actgoncl_sl160_1.jpg" medium="image">
			<media:title type="html">21actgoncl_sl160_1</media:title>
		</media:content>

		<media:content url="http://www.assoc-amazon.com/e/ir?t=speciou-20&#38;l=as2&#38;o=1&#38;a=1586486837" medium="image" />
	</item>
		<item>
		<title>Answer to Yesterday&#8217;s Poll Question&#8230;</title>
		<link>http://speciousriches.com/2008/10/23/answer-to-yesterdays-poll-question/</link>
		<comments>http://speciousriches.com/2008/10/23/answer-to-yesterdays-poll-question/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 12:45:50 +0000</pubDate>
		<dc:creator>SpeciousRiches</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[election]]></category>
